Types of Stabilizers we supply
Moulded Compound Centralizer
Bow Springs Centralizer
Straight Vane Steel Solid Rigid Centralizer
Straight Moulded Compound Centralizer
Spiral Aluminium Rigid Centralizer
Straight Vane Aluminium Solid Rigid Centralizer
Slip on Single Piece Bow Spring Centralizer
Hinged Non Welded Bow Spring Casing Centralizer
Hinged Non Welded Positive Casing Centralizer
Hinged Non Welded Semi Rigid Bow Spring Centralizer
Hinged Non Welded Stainless Steel Bow Spring Centralizer
Hinged Welded Bow Spring Centralizer
Hinged Non Welded Bow Spring Turbolizer
Slip On Welded Positive Casing Centralizer
Slip On Welded Bow Spring Centralizer
Roller Centralizers
D&C offers a unique solution for centralizing and cementing casing/liner strings from 5” to 18”. Our casing centralizer are manufactured and tested under more stringent conditions, exceeding the American Petroleum Institute’s API Specification 10D standards. Our test centralisers can withstand the high forces encountered when running casing and can provide the restorative forces needed for casing centralization.
Types of centralizers
Centralizers are divided into two basic categories: bow-type and rigid. The utility of each depends on the particular application. Bow springs have been designed for traditional applications such as vertical or slightly deviated wells while rigid centralizers are suited for horizontal and extended reach applications. The main purpose of each is to provide uniform spacing between casing or pipe and the wellbore.
Bow-spring centralizer
Rigid centralizer
Bow Type | Rigid | |||
---|---|---|---|---|
Non-weld | Welded | Solid Body | Finned | |
Rotating liner applications | Not advisable | Excellent | Good | Excellent |
Minimize drag force | Not optimized | Excellent | Good | Excellent |
High build rate | Good | Good | Not advisable | Good |
Passing restrictions in wellbore | Good | Good | No | Pass without damage |
Hydrodynamics | Not optimized | Good | Good | Optimized |
Passing casing windows | Use caution | Good | Use caution | Good |
Gauge hole | Excellent | Excellent | Excellent | Excellent |
Slightly oversize hole | Excellent | Excellent | Good | Good |
Large washout section | Excellent | Good | Not advisable | Not advisable |
Under gauge hole | Good | Good | No | No |
Specifications — Casing centralizers
Casing diameter | Medium linear mass casing | Minimum restoring force at 67 % standoff ratio | Maximum starting force | ||||
---|---|---|---|---|---|---|---|
mm | (in) | kg/m | (lb/ft) | N | (lbf) | N | (lbf) |
89 | (3 1/2) a | 14,7 | (9,91) a | 1 761 | (396) | 1 761 | (396) |
102 | (4) a | 16,9 | (11,34) a | 2 019 | (454) | 2 019 | (454) |
114 | (4 1/2) | 17,3 | (11,6) | 2 064 | (464) | 2 064 | (464) |
127 | (5) | 19,3 | (13,0) | 2 313 | (520) | 2 313 | (520) |
140 | (5 1/2) | 23,1 | (15,5) | 2 758 | (620) | 2 758 | (620) |
168 | (6 5/8) | 35,7 | (24,0) | 4 270 | (960) | 4 270 | (960) |
178 | (7) | 38,7 | (26,0) | 4 626 | (1 040) | 4 626 | (1 040) |
194 | (7 5/8) | 39,3 | (26,4) | 4 697 | (1 056) | 4 697 | (1 056) |
219 | (8 5/8) | 53,6 | (36,0) | 6 405 | (1 440) | 6 405 | (1 440) |
244 | (9 5/8) | 59,5 | (40,0) | 7 117 | (1 600) | 7 117 | (1 600) |
273 | (10 3/4) | 75,9 | (51,0) | 4 537 | (1 020) | 9 074 | (2 040) |
298 | (11 3/4) | 80,4 | (54,0) | 4 804 | (1 080) | 9 608 | (2 160) |
340 | (13 3/8) | 90,8 | (61,0) | 5 427 | (1 220) | 10 854 | (2 440) |
406 | (16) | 96,7 | (65,0) | 5 783 | (1 300) | 11 565 | (2 600) |
473 | (18 5/8) | 130,2 | (87,5) | 7 784 | (1 750) | 15 569 | (3 500) |
508 | (20) | 139,9 | (94,0) | 8 363 | (1 880) | 16 725 | (3 760) |
Made by our partner manufacturing facilities in:
USA | Australia | India | Singapore | China